Dave Landon Motors Ltd Dave Landon Motors Ltd
7150 Market Street
Port Hardy, BC
V0N 2P0
(250) 949-6393
List Our Pre-Owned Inventory
Search Our Pre-Owned Inventory
Can't find what you're looking for?
Try searching our Buying Group Database of 43,041 Vehicles!

Vehicle Inventory
Displaying: 1 to 10 of 16 Results (2 Pages)
<< Prev  Page  of 2  Next >>


 - Sorted by: Year
Photos Year / Make / Model Stock# KM Price
2011 Ford Mustang (1990) 2011 Ford Mustang 12967 7,500 $27,995
2010 Ford F150 Super Crew 4x4 LARIAT (67) 2010 Ford F150 Super Crew 4x4 LARIAT 5020 36,914 $35,995
2010 Kia Soul sx (251) 2010 Kia Soul sx 113236A 38,774 $17,995
2010 Ford Focus SE (1027) 2010 Ford Focus SE 12994 48,600 $15,995
2009 Ford Focus SE (63) 2009 Ford Focus SE 12018A 12,007 $13,995
2008 Ford F350 Crew Cab 4X4 XLT (250) 2008 Ford F350 Crew Cab 4X4 XLT 113212A 78,250 $32,995
2008 Pontiac Wave Base (1111) 2008 Pontiac Wave Base 113241A 138,830 $8,995
2008 Ford Ranger Super Cab 4x4 SPORT (195) 2008 Ford Ranger Super Cab 4x4 SPORT 113179A 91,760 $13,995
2008 Ford Escape XLT (1433) 2008 Ford Escape XLT 113159A 52,150 $20,995
2007 Ford Explorer Sport Trac XLT (206) 2007 Ford Explorer Sport Trac XLT 123259A 105,395 $20,995
<< Prev  Page  of 2  Next >>

List Our Pre-Owned Inventory
Search Our Pre-Owned Inventory
Can't find what you're looking for?
Try searching our Buying Group Database of 43,041 Vehicles!