Vehicle Inventory
Displaying: 1 to 47 of 47 Results (1 Page)
<< Prev  Page   of 1   Next >>
 Photo Year / Make / Model Stock # Odometer Price
1990 Toyota Camry 008651 295,000 $795.00
1990 Mazda 323 153253 230,000 $995.00
1991 Honda Civic 018315 298,000 $895.00
1992 Toyota Camry 020576 227,000 $1,995.00
1993 Toyota Camry 170394 196,000 $1,995.00
1994 Toyota Tercel 419601 133,000 $2,495.00
1994 Volkswagen Jetta III 049182 126,000 $2,895.00
1994 Ford F-250 A58126 337,000 $2,895.00
1994 Nissan Sentra 004401 183,000 $1,895.00
1995 GMC Jimmy 547630 237,000 $2,295.00
1996 Chevrolet Tahoe 313874 277,000 $2,895.00
1997 Plymouth Grand Voyager 371894 248,000 $1,895.00
1997 Nissan Altima 166115 126,792
$2,888.00
$4,495.00
1998 Honda Civic 805100 240,000 $2,995.00
1998 Honda Civic 008172 183,774
$7,888.00
$4,888.00
1998 Toyota Corolla 712630 196,000 $3,295.00
1999 Ford Explorer A78954 N/A $4,888.00
1999 Chevrolet Blazer 145508 83,709
$3,888.00
$5,995.00
1999 Ford Explorer A30136 168,498
$3,495.00
$5,888.00
1999 Volkswagen Passat 507459 N/A $5,888.00
2000 Chevrolet Venture 304490 227,000 $2,495.00
2000 Ford Expedition C44730 227,120 $4,995.00
2000 Chevrolet Venture 272700 202,473
$5,888.00
$4,888.00
2000 Volkswagen New Beetle 191,000 $4,895.00
2001 Honda Civic 805485 288,000
$3,895.00
$4,295.00
2001 Dodge Caravan 232825 179,063 $4,888.00
2001 Kia Rio 6034596 285,000 $995.00
2001 GMC Sierra K1500 Reg 287248 415,000 $3,995.00
2002 Chrysler PT Cruiser 349200 94,550 $4,895.00
2002 Ford Windstar A26666 175,000 $3,888.00
2002 Chevrolet Cavalier 189834 100,000 $2,295.00
2002 Dodge Durango 146561 288,000 $3,895.00
2002 Chrysler Neon 526079 217,000 $2,295.00
2002 Chevrolet Impala 174608 113,000 $3,995.00
2003 Ford Windstar B80748 189,728 $4,888.00
2003 Hyundai Accent 270377 149,894 $3,895.00
2003 Ford Windstar A54216 160,132 $4,888.00
2003 Kia Spectra 130329 N/A
$4,888.00
$3,995.00
2003 Dodge Grand Caravan 150813 186,000 $3,895.00
2004 Ford F-250 Super Duty 3/4 Ton C49936 196,000 $5,895.00
2004 Hyundai Accent 317110 186,570 $3,895.00
2004 Chevrolet Cavalier 371772 92,000 $4,795.00
2004 Mitsubishi Lancer 141,000 $4,295.00
2005 Chevrolet Venture 150310 N/A
$7,888.00
$6,888.00
2005 Chevrolet Venture 126045 125,000
$4,895.00
$6,888.00
2006 Kia Rio 68,000 $5,895.00
2009 Kia RIO5 584041 11,000 $9,895.00
<< Prev  Page   of 1   Next >>

 

Back to Top